New Holland 70-56 (85HP)
Cost effective and powerfull tractor
| Engine | |
|---|---|
| New Holland Flat 8045.05 | . |
| Vertical, Water Cooled, 4 Cycle Diesel Direct Injection, Naturally Aspirated | . |
| Cylinder Management | 4 Cylinder In Line |
| Bore and Stroke | 104 x 115 mm |
| Piston Displacement | 3908 cc |
| Flyweight Type Dynamic Balancer | . |
| Compression Ratio | 17:01 |
| Max. Tarque at 1500 rpm | 27 kgm |
| Dry Type Cylinder Liners. | . |
| Cooling System | Water Cooled Radiator |
| Lubrication System | Forced-Feed |
| Fuel Injection | Distributor Type Injection Pump With Mechanical Speed Governor. |
| Dimensions | |
|---|---|
| Wheel Base | 2, 260 mm |
| Overall Length | 3, 760 mm |
| Height to Top of Hood | 1, 390 mm |
| Height to Steering Wheel | 1, 655 mm |
| Front Tread (8 Positions) | From 1,320 to 2,020 mm |
| Rear Tread (8 Positions) | From 1,200 to 1,900 mm |
| Ground Clearance Under Front Axle | 480 mm |
| Steering | |
|---|---|
| Steering | Power Steering |
- 85hp, 4 Cylinder Quality Tractor.
- Excellent Fuel Consumption.
- Hydrostatic Power Steering With Independent Circuit.
- Ease of Engine Hood For Maximum Access to Engine Service Points.
- Oil-Bath Air Cleaner Filter With Semi Automatic Type Dust Un-Loader Pre Cleaner.
- Advance & More Visible Instrument Panel.
Top Products
Browse through the vast selection of products that have recently been added to our inventory.